FoCo Observer

Fort Collins’ independent local news

Thursday, September 10, 2026 · Fort Collins, CO · Free

Wildfire · Archuleta County

Rio Blanco fire: 1,388 acres, 100% contained

Out Updated this week

Out wildfire in Archuleta County; 1,388 acres, 100% contained, discovered Jul 28, 2026.

Size
1,388 acres
Containment
100%
Cause
Natural
Discovered
July 28, 2026
Declared out
Aug 18, 2026
Location
Pagosa Springs, Archuleta

Federal record last updated Sep 9, 1:13 PM — 1 day before this page was published.

Fire history

First observed Jul 28, 2026 at 40.0 acres (active). It grew to a peak of 1,388 acres. Declared out Aug 18, 2026 at 1,388 acres, after burning 21 days.

  1. Jul 28, 2026, 5:10 PM 40.0 acres Active
  2. Jul 28, 2026, 6:01 PM 75.0 acres Active
  3. Jul 28, 2026, 6:33 PM 120 acres Active
  4. Jul 28, 2026, 8:10 PM 120 acres Active 0% contained
  5. Jul 29, 2026, 12:58 PM 440 acres Active 0% contained
  6. Jul 30, 2026, 6:05 PM 687 acres Active 0% contained
  7. Jul 31, 2026, 5:38 PM 783 acres Active 0% contained
  8. Aug 1, 2026, 6:06 PM 1,011 acres Active 13% contained
  9. Aug 2, 2026, 6:11 PM 1,083 acres Active 11% contained
  10. Aug 3, 2026, 5:18 PM 1,140 acres Active 11% contained
  11. Aug 4, 2026, 3:50 PM 1,246 acres Active 12% contained
  12. Aug 5, 2026, 5:36 PM 1,388 acres Active 55% contained
  13. Aug 7, 2026, 6:12 PM 1,388 acres Active 63% contained
  14. Aug 8, 2026, 5:59 PM 1,388 acres Active 79% contained
  15. Aug 10, 2026, 3:58 PM 1,388 acres Active 91% contained
  16. Aug 13, 2026, 4:30 PM 1,388 acres Active 97% contained
  17. Aug 18, 2026, 7:20 PM 1,388 acres Active 100% contained
  18. Aug 18, 2026, 7:20 PM 1,388 acres Deactivated 100% contained
  19. Aug 18, 2026, 7:20 PM 1,388 acres Active 100% contained
  20. Aug 18, 2026, 7:20 PM 1,388 acres Deactivated 100% contained
  21. Aug 18, 2026, 7:20 PM 1,388 acres Active 100% contained
  22. Aug 18, 2026, 7:20 PM 1,388 acres Deactivated 100% contained
  23. Aug 18, 2026, 7:20 PM 1,388 acres Active 100% contained
  24. Aug 18, 2026, 7:20 PM 1,388 acres Deactivated 100% contained
  25. Aug 18, 2026, 7:20 PM 1,388 acres Active 100% contained
  26. Aug 18, 2026, 7:20 PM 1,388 acres Deactivated 100% contained
  27. Aug 18, 2026, 7:20 PM 1,388 acres Active 100% contained
  28. Aug 18, 2026, 7:20 PM 1,388 acres Deactivated 100% contained
  29. Aug 18, 2026, 7:20 PM 1,388 acres Active 100% contained
  30. Aug 18, 2026, 7:20 PM 1,388 acres Deactivated 100% contained
  31. Aug 18, 2026, 7:20 PM 1,388 acres Active 100% contained
  32. Aug 18, 2026, 7:20 PM 1,388 acres Deactivated 100% contained
  33. Aug 18, 2026, 7:20 PM 1,388 acres Active 100% contained
  34. Aug 18, 2026, 7:20 PM 1,388 acres Deactivated 100% contained
  35. Aug 18, 2026, 7:20 PM 1,388 acres Active 100% contained
  36. Aug 18, 2026, 7:20 PM 1,388 acres Deactivated 100% contained
  37. Aug 18, 2026, 7:20 PM 1,388 acres Active 100% contained
  38. Aug 18, 2026, 7:20 PM 1,388 acres Deactivated 100% contained
  39. Aug 18, 2026, 7:20 PM 1,388 acres Active 100% contained
  40. Aug 18, 2026, 7:20 PM 1,388 acres Deactivated 100% contained
  41. Aug 18, 2026, 7:20 PM 1,388 acres Active 100% contained
  42. Aug 18, 2026, 7:20 PM 1,388 acres Deactivated 100% contained
  43. Aug 18, 2026, 7:20 PM 1,388 acres Active 100% contained
  44. Aug 18, 2026, 7:20 PM 1,388 acres Deactivated 100% contained
  45. Aug 18, 2026, 7:20 PM 1,388 acres Active 100% contained
  46. Aug 18, 2026, 7:20 PM 1,388 acres Deactivated 100% contained
  47. Aug 18, 2026, 7:20 PM 1,388 acres Active 100% contained
  48. Sep 9, 2026, 1:13 PM 1,388 acres Out 100% contained latest

Public-source data, provided as is. Accuracy not guaranteed — verify with the source.

Source