FoCo Observer

Fort Collins’ independent local news

Friday, July 31, 2026 · Fort Collins, CO · Free

Wildfire · Jackson County

IA 781 fire: 0.1 acres

Active No federal-record update in over a week

Active wildfire in Jackson County; 0.1 acres, discovered Jul 7, 2026.

Size
0.1 acres
Containment
Cause
Undetermined
Discovered
July 7, 2026
Location
Jackson

Federal record last updated Jul 7, 8:55 AM — 24 days before this page was published.

Fire history

First observed Jul 7, 2026 at 0.10 acres (active). Latest: 0.10 acres, status active.

  1. Jul 7, 2026, 8:55 AM 0.10 acres Active
  2. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  3. Jul 7, 2026, 8:55 AM 0.10 acres Active
  4. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  5. Jul 7, 2026, 8:55 AM 0.10 acres Active
  6. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  7. Jul 7, 2026, 8:55 AM 0.10 acres Active
  8. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  9. Jul 7, 2026, 8:55 AM 0.10 acres Active
  10. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  11. Jul 7, 2026, 8:55 AM 0.10 acres Active
  12. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  13. Jul 7, 2026, 8:55 AM 0.10 acres Active
  14. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  15. Jul 7, 2026, 8:55 AM 0.10 acres Active
  16. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  17. Jul 7, 2026, 8:55 AM 0.10 acres Active
  18. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  19. Jul 7, 2026, 8:55 AM 0.10 acres Active
  20. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  21. Jul 7, 2026, 8:55 AM 0.10 acres Active
  22. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  23. Jul 7, 2026, 8:55 AM 0.10 acres Active
  24. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  25. Jul 7, 2026, 8:55 AM 0.10 acres Active
  26. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  27. Jul 7, 2026, 8:55 AM 0.10 acres Active
  28. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  29. Jul 7, 2026, 8:55 AM 0.10 acres Active
  30. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  31. Jul 7, 2026, 8:55 AM 0.10 acres Active
  32. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  33. Jul 7, 2026, 8:55 AM 0.10 acres Active
  34. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  35. Jul 7, 2026, 8:55 AM 0.10 acres Active
  36. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  37. Jul 7, 2026, 8:55 AM 0.10 acres Active
  38. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  39. Jul 7, 2026, 8:55 AM 0.10 acres Active
  40. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  41. Jul 7, 2026, 8:55 AM 0.10 acres Active
  42. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  43. Jul 7, 2026, 8:55 AM 0.10 acres Active
  44. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  45. Jul 7, 2026, 8:55 AM 0.10 acres Active
  46. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  47. Jul 7, 2026, 8:55 AM 0.10 acres Active
  48. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  49. Jul 7, 2026, 8:55 AM 0.10 acres Active
  50. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  51. Jul 7, 2026, 8:55 AM 0.10 acres Active
  52. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  53. Jul 7, 2026, 8:55 AM 0.10 acres Active
  54. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  55. Jul 7, 2026, 8:55 AM 0.10 acres Active
  56. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  57. Jul 7, 2026, 8:55 AM 0.10 acres Active
  58. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  59. Jul 7, 2026, 8:55 AM 0.10 acres Active
  60. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  61. Jul 7, 2026, 8:55 AM 0.10 acres Active
  62. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  63. Jul 7, 2026, 8:55 AM 0.10 acres Active
  64. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  65. Jul 7, 2026, 8:55 AM 0.10 acres Active
  66. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  67. Jul 7, 2026, 8:55 AM 0.10 acres Active
  68. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  69. Jul 7, 2026, 8:55 AM 0.10 acres Active
  70. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  71. Jul 7, 2026, 8:55 AM 0.10 acres Active
  72. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  73. Jul 7, 2026, 8:55 AM 0.10 acres Active
  74. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  75. Jul 7, 2026, 8:55 AM 0.10 acres Active
  76. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  77. Jul 7, 2026, 8:55 AM 0.10 acres Active
  78. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  79. Jul 7, 2026, 8:55 AM 0.10 acres Active
  80. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  81. Jul 7, 2026, 8:55 AM 0.10 acres Active
  82. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  83. Jul 7, 2026, 8:55 AM 0.10 acres Active
  84. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  85. Jul 7, 2026, 8:55 AM 0.10 acres Active
  86. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  87. Jul 7, 2026, 8:55 AM 0.10 acres Active
  88. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  89. Jul 7, 2026, 8:55 AM 0.10 acres Active
  90. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  91. Jul 7, 2026, 8:55 AM 0.10 acres Active
  92. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  93. Jul 7, 2026, 8:55 AM 0.10 acres Active
  94. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  95. Jul 7, 2026, 8:55 AM 0.10 acres Active
  96. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  97. Jul 7, 2026, 8:55 AM 0.10 acres Active
  98. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  99. Jul 7, 2026, 8:55 AM 0.10 acres Active
  100. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  101. Jul 7, 2026, 8:55 AM 0.10 acres Active
  102. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  103. Jul 7, 2026, 8:55 AM 0.10 acres Active
  104. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  105. Jul 7, 2026, 8:55 AM 0.10 acres Active
  106. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  107. Jul 7, 2026, 8:55 AM 0.10 acres Active
  108. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  109. Jul 7, 2026, 8:55 AM 0.10 acres Active
  110. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  111. Jul 7, 2026, 8:55 AM 0.10 acres Active
  112. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  113. Jul 7, 2026, 8:55 AM 0.10 acres Active
  114. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  115. Jul 7, 2026, 8:55 AM 0.10 acres Active
  116. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  117. Jul 7, 2026, 8:55 AM 0.10 acres Active
  118. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  119. Jul 7, 2026, 8:55 AM 0.10 acres Active
  120. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  121. Jul 7, 2026, 8:55 AM 0.10 acres Active
  122. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  123. Jul 7, 2026, 8:55 AM 0.10 acres Active
  124. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  125. Jul 7, 2026, 8:55 AM 0.10 acres Active
  126. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  127. Jul 7, 2026, 8:55 AM 0.10 acres Active
  128. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  129. Jul 7, 2026, 8:55 AM 0.10 acres Active
  130. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  131. Jul 7, 2026, 8:55 AM 0.10 acres Active
  132. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  133. Jul 7, 2026, 8:55 AM 0.10 acres Active
  134. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  135. Jul 7, 2026, 8:55 AM 0.10 acres Active
  136. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  137. Jul 7, 2026, 8:55 AM 0.10 acres Active
  138. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  139. Jul 7, 2026, 8:55 AM 0.10 acres Active
  140. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  141. Jul 7, 2026, 8:55 AM 0.10 acres Active
  142. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  143. Jul 7, 2026, 8:55 AM 0.10 acres Active
  144. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  145. Jul 7, 2026, 8:55 AM 0.10 acres Active
  146. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  147. Jul 7, 2026, 8:55 AM 0.10 acres Active
  148. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  149. Jul 7, 2026, 8:55 AM 0.10 acres Active
  150. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  151. Jul 7, 2026, 8:55 AM 0.10 acres Active
  152. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  153. Jul 7, 2026, 8:55 AM 0.10 acres Active
  154. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  155. Jul 7, 2026, 8:55 AM 0.10 acres Active
  156. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  157. Jul 7, 2026, 8:55 AM 0.10 acres Active
  158. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  159. Jul 7, 2026, 8:55 AM 0.10 acres Active
  160. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  161. Jul 7, 2026, 8:55 AM 0.10 acres Active
  162. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  163. Jul 7, 2026, 8:55 AM 0.10 acres Active
  164. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  165. Jul 7, 2026, 8:55 AM 0.10 acres Active
  166. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  167. Jul 7, 2026, 8:55 AM 0.10 acres Active
  168. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  169. Jul 7, 2026, 8:55 AM 0.10 acres Active
  170. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  171. Jul 7, 2026, 8:55 AM 0.10 acres Active
  172. Jul 7, 2026, 8:55 AM 0.10 acres Deactivated
  173. Jul 7, 2026, 8:55 AM 0.10 acres Active latest

Public-source data, provided as is. Accuracy not guaranteed — verify with the source.

Source