Gold Mountain fire: 39,506 acres, 67% contained
Active Updated in the last 24 hours
Active wildfire in Ouray County; 39,506 acres, 67% contained, discovered Jun 27, 2026.
- Size
- 39,506 acres
- Containment
- 67%
- Cause
- Undetermined
- Discovered
- June 27, 2026
- Location
- Ouray, Ouray
Federal record last updated Jul 31, 5:21 PM — less than a day before this page was published.
Fire history
First observed Jun 27, 2026 at 27,698 acres (active). It grew to a peak of 39,506 acres. Latest: 39,506 acres, 67% contained, status active.
- Jul 5, 2026, 6:29 PM 27,698 acres Active 3% contained
- Jul 6, 2026, 6:15 PM 29,287 acres Active 2% contained
- Jul 7, 2026, 6:15 PM 31,420 acres Active 7% contained
- Jul 8, 2026, 5:54 PM 31,463 acres Active 8% contained
- Jul 9, 2026, 6:02 PM 32,142 acres Active 8% contained
- Jul 10, 2026, 6:56 PM 33,246 acres Active 7% contained
- Jul 11, 2026, 6:02 PM 34,848 acres Active 6% contained
- Jul 12, 2026, 6:39 PM 35,622 acres Active 13% contained
- Jul 13, 2026, 5:52 PM 36,788 acres Active 12% contained
- Jul 14, 2026, 6:21 PM 36,965 acres Active 12% contained
- Jul 15, 2026, 6:02 PM 37,259 acres Active 11% contained
- Jul 16, 2026, 6:14 PM 37,734 acres Active 13% contained
- Jul 18, 2026, 6:02 PM 37,809 acres Active 13% contained
- Jul 19, 2026, 6:00 PM 37,962 acres Active 13% contained
- Jul 20, 2026, 6:00 PM 38,009 acres Active 24% contained
- Jul 21, 2026, 6:00 PM 38,044 acres Active 24% contained
- Jul 23, 2026, 6:00 PM 38,052 acres Active 27% contained
- Jul 25, 2026, 6:00 PM 38,063 acres Active 37% contained
- Jul 27, 2026, 6:41 PM 39,506 acres Active 50% contained
- Jul 28, 2026, 5:43 PM 39,506 acres Active 59% contained
- Jul 29, 2026, 5:54 PM 39,506 acres Active 62% contained
- Jul 30, 2026, 5:34 PM 39,506 acres Active 64% contained
- Jul 31, 2026, 5:21 PM 39,506 acres Active 67% contained latest
Public-source data, provided as is. Accuracy not guaranteed — verify with the source.