FoCo Observer

Fort Collins’ independent local news

Wednesday, September 9, 2026 · Fort Collins, CO · Free

Wildfire · Eagle County

Fair Grounds fire: 0.1 acres

Out Updated this week

Out wildfire in Eagle County; 0.1 acres, discovered Jul 17, 2026.

Size
0.1 acres
Containment
Cause
Human
Discovered
July 16, 2026
Declared out
Jul 18, 2026
Location
Eagle

Federal record last updated Sep 8, 1:08 PM — 1 day before this page was published.

Fire history

First observed Jul 16, 2026 at 0.10 acres (active). Declared out Jul 18, 2026 at 0.10 acres, after burning 2 days.

  1. Jul 18, 2026, 11:51 AM 0.10 acres Active
  2. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  3. Jul 18, 2026, 11:51 AM 0.10 acres Active
  4. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  5. Jul 18, 2026, 11:51 AM 0.10 acres Active
  6. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  7. Jul 18, 2026, 11:51 AM 0.10 acres Active
  8. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  9. Jul 18, 2026, 11:51 AM 0.10 acres Active
  10. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  11. Jul 18, 2026, 11:51 AM 0.10 acres Active
  12. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  13. Jul 18, 2026, 11:51 AM 0.10 acres Active
  14. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  15. Jul 18, 2026, 11:51 AM 0.10 acres Active
  16. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  17. Jul 18, 2026, 11:51 AM 0.10 acres Active
  18. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  19. Jul 18, 2026, 11:51 AM 0.10 acres Active
  20. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  21. Jul 18, 2026, 11:51 AM 0.10 acres Active
  22. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  23. Jul 18, 2026, 11:51 AM 0.10 acres Active
  24. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  25. Jul 18, 2026, 11:51 AM 0.10 acres Active
  26. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  27. Jul 18, 2026, 11:51 AM 0.10 acres Active
  28. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  29. Jul 18, 2026, 11:51 AM 0.10 acres Active
  30. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  31. Jul 18, 2026, 11:51 AM 0.10 acres Active
  32. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  33. Jul 18, 2026, 11:51 AM 0.10 acres Active
  34. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  35. Jul 18, 2026, 11:51 AM 0.10 acres Active
  36. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  37. Jul 18, 2026, 11:51 AM 0.10 acres Active
  38. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  39. Jul 18, 2026, 11:51 AM 0.10 acres Active
  40. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  41. Jul 18, 2026, 11:51 AM 0.10 acres Active
  42. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  43. Jul 18, 2026, 11:51 AM 0.10 acres Active
  44. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  45. Jul 18, 2026, 11:51 AM 0.10 acres Active
  46. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  47. Jul 18, 2026, 11:51 AM 0.10 acres Active
  48. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  49. Jul 18, 2026, 11:51 AM 0.10 acres Active
  50. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  51. Jul 18, 2026, 11:51 AM 0.10 acres Active
  52. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  53. Jul 18, 2026, 11:51 AM 0.10 acres Active
  54. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  55. Jul 18, 2026, 11:51 AM 0.10 acres Active
  56. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  57. Jul 18, 2026, 11:51 AM 0.10 acres Active
  58. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  59. Jul 18, 2026, 11:51 AM 0.10 acres Active
  60. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  61. Jul 18, 2026, 11:51 AM 0.10 acres Active
  62. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  63. Jul 18, 2026, 11:51 AM 0.10 acres Active
  64. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  65. Jul 18, 2026, 11:51 AM 0.10 acres Active
  66. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  67. Jul 18, 2026, 11:51 AM 0.10 acres Active
  68. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  69. Jul 18, 2026, 11:51 AM 0.10 acres Active
  70. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  71. Jul 18, 2026, 11:51 AM 0.10 acres Active
  72. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  73. Jul 18, 2026, 11:51 AM 0.10 acres Active
  74. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  75. Jul 18, 2026, 11:51 AM 0.10 acres Active
  76. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  77. Jul 18, 2026, 11:51 AM 0.10 acres Active
  78. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  79. Jul 18, 2026, 11:51 AM 0.10 acres Active
  80. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  81. Jul 18, 2026, 11:51 AM 0.10 acres Active
  82. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  83. Jul 18, 2026, 11:51 AM 0.10 acres Active
  84. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  85. Jul 18, 2026, 11:51 AM 0.10 acres Active
  86. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  87. Jul 18, 2026, 11:51 AM 0.10 acres Active
  88. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  89. Jul 18, 2026, 11:51 AM 0.10 acres Active
  90. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  91. Jul 18, 2026, 11:51 AM 0.10 acres Active
  92. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  93. Jul 18, 2026, 11:51 AM 0.10 acres Active
  94. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  95. Jul 18, 2026, 11:51 AM 0.10 acres Active
  96. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  97. Jul 18, 2026, 11:51 AM 0.10 acres Active
  98. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  99. Jul 18, 2026, 11:51 AM 0.10 acres Active
  100. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  101. Jul 18, 2026, 11:51 AM 0.10 acres Active
  102. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  103. Jul 18, 2026, 11:51 AM 0.10 acres Active
  104. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  105. Jul 18, 2026, 11:51 AM 0.10 acres Active
  106. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  107. Jul 18, 2026, 11:51 AM 0.10 acres Active
  108. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  109. Jul 18, 2026, 11:51 AM 0.10 acres Active
  110. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  111. Jul 18, 2026, 11:51 AM 0.10 acres Active
  112. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  113. Jul 18, 2026, 11:51 AM 0.10 acres Active
  114. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  115. Jul 18, 2026, 11:51 AM 0.10 acres Active
  116. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  117. Jul 18, 2026, 11:51 AM 0.10 acres Active
  118. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  119. Jul 18, 2026, 11:51 AM 0.10 acres Active
  120. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  121. Jul 18, 2026, 11:51 AM 0.10 acres Active
  122. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  123. Jul 18, 2026, 11:51 AM 0.10 acres Active
  124. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  125. Jul 18, 2026, 11:51 AM 0.10 acres Active
  126. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  127. Jul 18, 2026, 11:51 AM 0.10 acres Active
  128. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  129. Jul 18, 2026, 11:51 AM 0.10 acres Active
  130. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  131. Jul 18, 2026, 11:51 AM 0.10 acres Active
  132. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  133. Jul 18, 2026, 11:51 AM 0.10 acres Active
  134. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  135. Jul 18, 2026, 11:51 AM 0.10 acres Active
  136. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  137. Jul 18, 2026, 11:51 AM 0.10 acres Active
  138. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  139. Jul 18, 2026, 11:51 AM 0.10 acres Active
  140. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  141. Jul 18, 2026, 11:51 AM 0.10 acres Active
  142. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  143. Jul 18, 2026, 11:51 AM 0.10 acres Active
  144. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  145. Jul 18, 2026, 11:51 AM 0.10 acres Active
  146. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  147. Jul 18, 2026, 11:51 AM 0.10 acres Active
  148. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  149. Jul 18, 2026, 11:51 AM 0.10 acres Active
  150. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  151. Jul 18, 2026, 11:51 AM 0.10 acres Active
  152. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  153. Jul 18, 2026, 11:51 AM 0.10 acres Active
  154. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  155. Jul 18, 2026, 11:51 AM 0.10 acres Active
  156. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  157. Jul 18, 2026, 11:51 AM 0.10 acres Active
  158. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  159. Jul 18, 2026, 11:51 AM 0.10 acres Active
  160. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  161. Jul 18, 2026, 11:51 AM 0.10 acres Active
  162. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  163. Jul 18, 2026, 11:51 AM 0.10 acres Active
  164. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  165. Jul 18, 2026, 11:51 AM 0.10 acres Active
  166. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  167. Jul 18, 2026, 11:51 AM 0.10 acres Active
  168. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  169. Jul 18, 2026, 11:51 AM 0.10 acres Active
  170. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  171. Jul 18, 2026, 11:51 AM 0.10 acres Active
  172. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  173. Jul 18, 2026, 11:51 AM 0.10 acres Active
  174. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  175. Jul 18, 2026, 11:51 AM 0.10 acres Active
  176. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  177. Jul 18, 2026, 11:51 AM 0.10 acres Active
  178. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  179. Jul 18, 2026, 11:51 AM 0.10 acres Active
  180. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  181. Jul 18, 2026, 11:51 AM 0.10 acres Active
  182. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  183. Jul 18, 2026, 11:51 AM 0.10 acres Active
  184. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  185. Jul 18, 2026, 11:51 AM 0.10 acres Active
  186. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  187. Jul 18, 2026, 11:51 AM 0.10 acres Active
  188. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  189. Jul 18, 2026, 11:51 AM 0.10 acres Active
  190. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  191. Jul 18, 2026, 11:51 AM 0.10 acres Active
  192. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  193. Jul 18, 2026, 11:51 AM 0.10 acres Active
  194. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  195. Jul 18, 2026, 11:51 AM 0.10 acres Active
  196. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  197. Jul 18, 2026, 11:51 AM 0.10 acres Active
  198. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  199. Jul 18, 2026, 11:51 AM 0.10 acres Active
  200. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  201. Jul 18, 2026, 11:51 AM 0.10 acres Active
  202. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  203. Jul 18, 2026, 11:51 AM 0.10 acres Active
  204. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  205. Jul 18, 2026, 11:51 AM 0.10 acres Active
  206. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  207. Jul 18, 2026, 11:51 AM 0.10 acres Active
  208. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  209. Jul 18, 2026, 11:51 AM 0.10 acres Active
  210. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  211. Jul 18, 2026, 11:51 AM 0.10 acres Active
  212. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  213. Jul 18, 2026, 11:51 AM 0.10 acres Active
  214. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  215. Jul 18, 2026, 11:51 AM 0.10 acres Active
  216. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  217. Jul 18, 2026, 11:51 AM 0.10 acres Active
  218. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  219. Jul 18, 2026, 11:51 AM 0.10 acres Active
  220. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  221. Jul 18, 2026, 11:51 AM 0.10 acres Active
  222. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  223. Jul 18, 2026, 11:51 AM 0.10 acres Active
  224. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  225. Jul 18, 2026, 11:51 AM 0.10 acres Active
  226. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  227. Jul 18, 2026, 11:51 AM 0.10 acres Active
  228. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  229. Jul 18, 2026, 11:51 AM 0.10 acres Active
  230. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  231. Jul 18, 2026, 11:51 AM 0.10 acres Active
  232. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  233. Jul 18, 2026, 11:51 AM 0.10 acres Active
  234. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  235. Jul 18, 2026, 11:51 AM 0.10 acres Active
  236. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  237. Jul 18, 2026, 11:51 AM 0.10 acres Active
  238. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  239. Jul 18, 2026, 11:51 AM 0.10 acres Active
  240. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  241. Jul 18, 2026, 11:51 AM 0.10 acres Active
  242. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  243. Jul 18, 2026, 11:51 AM 0.10 acres Active
  244. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  245. Jul 18, 2026, 11:51 AM 0.10 acres Active
  246. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  247. Jul 18, 2026, 11:51 AM 0.10 acres Active
  248. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  249. Jul 18, 2026, 11:51 AM 0.10 acres Active
  250. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  251. Jul 18, 2026, 11:51 AM 0.10 acres Active
  252. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  253. Jul 18, 2026, 11:51 AM 0.10 acres Active
  254. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  255. Jul 18, 2026, 11:51 AM 0.10 acres Active
  256. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  257. Jul 18, 2026, 11:51 AM 0.10 acres Active
  258. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  259. Jul 18, 2026, 11:51 AM 0.10 acres Active
  260. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  261. Jul 18, 2026, 11:51 AM 0.10 acres Active
  262. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  263. Jul 18, 2026, 11:51 AM 0.10 acres Active
  264. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  265. Jul 18, 2026, 11:51 AM 0.10 acres Active
  266. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  267. Jul 18, 2026, 11:51 AM 0.10 acres Active
  268. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  269. Jul 18, 2026, 11:51 AM 0.10 acres Active
  270. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  271. Jul 18, 2026, 11:51 AM 0.10 acres Active
  272. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  273. Jul 18, 2026, 11:51 AM 0.10 acres Active
  274. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  275. Jul 18, 2026, 11:51 AM 0.10 acres Active
  276. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  277. Jul 18, 2026, 11:51 AM 0.10 acres Active
  278. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  279. Jul 18, 2026, 11:51 AM 0.10 acres Active
  280. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  281. Jul 18, 2026, 11:51 AM 0.10 acres Active
  282. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  283. Jul 18, 2026, 11:51 AM 0.10 acres Active
  284. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  285. Jul 18, 2026, 11:51 AM 0.10 acres Active
  286. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  287. Jul 18, 2026, 11:51 AM 0.10 acres Active
  288. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  289. Jul 18, 2026, 11:51 AM 0.10 acres Active
  290. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  291. Jul 18, 2026, 11:51 AM 0.10 acres Active
  292. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  293. Jul 18, 2026, 11:51 AM 0.10 acres Active
  294. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  295. Jul 18, 2026, 11:51 AM 0.10 acres Active
  296. Jul 18, 2026, 11:51 AM 0.10 acres Deactivated
  297. Sep 8, 2026, 1:08 PM 0.10 acres Out latest

Public-source data, provided as is. Accuracy not guaranteed — verify with the source.

Source