FoCo Observer

Fort Collins’ independent local news

Tuesday, September 15, 2026 · Fort Collins, CO · Free

Wildfire · Garfield County

310 fire: 603 acres, 100% contained

Active No federal-record update in over a week

Active wildfire in Garfield County; 603 acres, 100% contained, discovered Aug 6, 2026.

Size
603 acres
Containment
100%
Cause
Human
Discovered
August 6, 2026
Location
Parachute, Garfield

Federal record last updated Aug 19, 5:48 PM — 26 days before this page was published.

Fire history

First observed Aug 6, 2026 at 0.10 acres (active). It grew to a peak of 603 acres. Latest: 603 acres, 100% contained, status active.

  1. Aug 6, 2026, 1:48 PM 0.10 acres Active
  2. Aug 6, 2026, 2:40 PM 60.0 acres Active
  3. Aug 6, 2026, 3:05 PM 90.0 acres Active
  4. Aug 6, 2026, 4:31 PM 331 acres Active
  5. Aug 6, 2026, 5:02 PM 331 acres Active 0% contained
  6. Aug 7, 2026, 3:34 PM 600 acres Active 0% contained
  7. Aug 8, 2026, 2:36 PM 601 acres Active 0% contained
  8. Aug 8, 2026, 5:47 PM 603 acres Active 19% contained
  9. Aug 9, 2026, 5:29 PM 603 acres Active 47% contained
  10. Aug 9, 2026, 6:42 PM 601 acres Active 47% contained
  11. Aug 10, 2026, 5:49 PM 603 acres Active 65% contained
  12. Aug 11, 2026, 5:44 PM 603 acres Active 76% contained
  13. Aug 15, 2026, 4:55 PM 603 acres Active 96% contained
  14. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  15. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  16. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  17. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  18. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  19. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  20. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  21. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  22. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  23. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  24. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  25. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  26. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  27. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  28. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  29. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  30. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  31. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  32. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  33. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  34. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  35. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  36. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  37. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  38. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  39. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  40. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  41. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  42. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  43. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  44. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  45. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  46. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  47. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  48. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  49. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  50. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  51. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  52. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  53. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  54. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  55. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  56. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  57. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  58. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  59. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  60. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  61. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  62. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  63. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  64. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  65. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  66. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  67. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  68. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  69. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  70. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  71. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  72. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained
  73. Aug 19, 2026, 5:48 PM 603 acres Deactivated 100% contained
  74. Aug 19, 2026, 5:48 PM 603 acres Active 100% contained latest

Public-source data, provided as is. Accuracy not guaranteed — verify with the source.

Source